Professional LED Flood light with forged black high purity aluminum injection body. With various options of special symmetrical or asymmetric internal optics for better direction of the luminous flux.
REF | W | LM | LM/W |
PM-PRO LT 6K | 37W 41W | 5.967 lm 5.728 lm | 161 139 |
PM-PRO LT 8K | 50W 56W | 8.268 lm 7.938 lm | 165 143 |
PM-PRO LT 12K | 75W 80W | 12.402 lm 11.906 lm | 165 143 |
PM-PRO LT 16K | 100W 99W | 16.537 lm 15.875 lm | 165 144 |
PM-PRO LT 24K | 150W 163W | 24.805 lm 23.813 lm | 165 146 |
PM-PRO LT 32K | 200 W 215W | 33.073 lm 31.750 lm | 165 148 |
Nominal data
Final data
CRI | COLOR |
>70 | 2700K |
>80 | 4000K |
>90 | 5000K |
AMBAR PC |
OPTIC | TYPE |
40º | Symmetric |
60º | Symmetric |
90º | Symmetric |
T2 | Asymmetric |
PM-PRO LT 8K | PM-PRO LT 12K | PM-PRO LT 24K | PM-PRO LT 32K | |
Efficiency | 50W | 75W | 150W | 200W |
Traditional LED | 90W | 120W | 240W | 280W |
Metal Halude | 150W | 200W | 450W | >600W |
Discharge Lamp | 195W | 260W | 600W | 825W |
Antivandalic cover
One flood light bracket
2 bilateral flood lights bracket
2 unilateral flood lights bracket
3 flood lights bracket
4 flood lights bracket
Dimming | Treatments | Others | |||||
DALI | 1-10 | RMS | Antisaline | Anticorrosion | Motion sensor | Emergency battery | |
PM-PRO LT 6K | • | • | • | • | • | • | • |
PM-PRO LT 8K | • | • | • | • | • | • | • |
PM-PRO LT 12K | • | • | • | • | • | • | • |
PM-PRO LT 16K | • | • | • | • | • | • | • |
PM-PRO LT 24K | • | • | • | • | • | • | • |
PM-PRO LT 32K | • | • | • | • | • | • | • |
• Included option
• Variable option. Consult price
Reviews
There are no reviews yet.